Mánesova, Praha 2
Manesova flats
10
properties
Prices from 10,124,805 Kč
Project introduction
LIST OF REAL ESTATES
| Type | State | Disposition | Size | 4th floor | · Patio | Balcony | RateJ |
|---|---|---|---|---|---|---|---|
| Byty | Volný | 2+kk | 57.2 m2 | 1. | 10,131,880 Kč | ||
| Byty | Sold | 3+kk | 98.5 m2 | 6. | 18,122,642 Kč | ||
| Byty | Sold | 2+1 | 97.9 m2 | -2. | 12,553,510 Kč | ||
| Byty | Sold | 3+kk | 96.9 m2 | 6. | 17,811,643 Kč | ||
| Byty | Volný | 2+kk | 95.2 m2 | 1. | 13,100,500 Kč | ||
| Byty | Volný | 2+kk | 94.9 m2 | 1. | 13,043,500 Kč | ||
| Byty | Volný | Garsonka | 55.7 m2 | 1. | 10,124,805 Kč | ||
| Byty | Volný | 2+kk | 56.2 m2 | 1. | 10,220,500 Kč | ||
| Byty | Volný | 2+kk | 57.7 m2 | 1. | 10,214,440 Kč | ||
| Byty | Volný | 1+kk | 61.3 m2 | 6. | 11,495,180 Kč |








